census / audit
23 x402 endpoints assessed · worst score 50/100 · generated 2026-09-22T20:24:33.838Z
Some endpoints are safe to pay
pay 17 · caution 6 · avoid 0
missing-trust-surface — 23 endpointsthin-listing — 17 endpointsstale — 8 endpointsunlisted — 3 endpointsbazaar-unavailable — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://coil.trade/api/board/agent | caution | 50 | missing-trust-surface unlisted |
GET | https://coil.trade/api/board/buylist | caution | 50 | missing-trust-surface unlisted |
GET | https://coil.trade/api/board/leaders | caution | 50 | missing-trust-surface bazaar-unavailable |
GET | https://coil.trade/api/board/sectors | caution | 50 | missing-trust-surface unlisted |
GET | https://coil.trade/api/board/top-volume | caution | 50 | missing-trust-surface bazaar-unavailable |
GET | https://coil.trade/api/crypto/day | caution | 50 | missing-trust-surface bazaar-unavailable |
GET | https://coil.trade/api/board/asof | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/board/brief | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/board/crypto | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/board/diff | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/board/hold | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/board/movers | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/crypto/setup | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/live/session | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://coil.trade/api/board/day | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/board/indices | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/board/name | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/board/regime | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/board/rotation | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/board/sector | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/crypto/gate | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/crypto/night | pay | 90 | missing-trust-surface thin-listing |
GET | https://coil.trade/api/tradfi-risk | pay | 90 | missing-trust-surface thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"coil.trade"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.