census / audit
25 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:24:48.865Z
Some endpoints are safe to pay
pay 18 · caution 7 · avoid 0
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsevaluation-traffic — 16 endpointsstale — 13 endpointsunlisted — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://data.greeneris.io/v1/books/isbn | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/eu/company-check | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/fx/official | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/geo/postal | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/logistics/gtin-check | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/npm/cdn-rank | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/uk/company | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://data.greeneris.io/v1/dev/hn-top | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/domain/rdap | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/eth/gas | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/fi/company | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/fr/dpe | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/fx/latest | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/hydro/river | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/lei/ownership | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/no/company | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/nordics/power-price | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/us/sec-fundamentals | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/validate/iban | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://data.greeneris.io/v1/air/quality | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://data.greeneris.io/v1/eu/instrument | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://data.greeneris.io/v1/us/debt | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://data.greeneris.io/v1/wx/forecast | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://data.greeneris.io/v1/global/lei | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://data.greeneris.io/v1/btc/fees | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"data.greeneris.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.