census / audit
19 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:26:00.433Z
Some endpoints are safe to pay
pay 19 · caution 0 · avoid 0
evaluation-traffic — 19 endpointsmissing-trust-surface — 19 endpointsno-www-authenticate — 19 endpointsthin-listing — 19 endpointsstale — 17 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://defi-api.agenticfi.wtf/api/analytics/chain-stats | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/chain/block-height/base | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/chain/supported | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/chain/token-list/1 | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/defi/dex-volume | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/defi/lending-rates | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/defi/protocol-fees | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/defi/protocol-tvl | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/defi/stablecoin-stats | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/defi/yields | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/social/sentiment/PEPE | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/token/metadata/ethereum | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/token/pairs/ethereum | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/token/price-history/ethereum | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/token/price/ethereum | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/token/supply/ethereum | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/token/trending | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/social/sentiment/ETH | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://defi-api.agenticfi.wtf/api/social/token-mentions/ETH | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"defi-api.agenticfi.wtf"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.