census / audit
25 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:25:32.343Z
Some endpoints are safe to pay
pay 4 · caution 21 · avoid 0
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsunlisted — 21 endpointsthin-listing — 4 endpointsevaluation-traffic — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://dt0ur.online/api/news/space | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/news/space-image | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/payouts/cross-border | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/research/search | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/restoration/audio | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/restoration/imagery | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/royalties/split | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/base64 | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/case-convert | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/color-convert | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/cron-describe | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/diff | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/hash | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/jwt-decode | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/lorem | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/luhn-check | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/password | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/qrcode | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/utility/text-stats | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/video/keyframes | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/vision/ocr | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://dt0ur.online/api/weather/air-quality | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://dt0ur.online/api/weather/forecast | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://dt0ur.online/api/web/scrape | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://dt0ur.online/api/speech/transcribe | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"dt0ur.online"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.