census / audit
26 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:26:16.056Z
Some endpoints are safe to pay
pay 4 · caution 13 · avoid 9
missing-trust-surface — 17 endpointsno-www-authenticate — 17 endpointsunlisted — 13 endpointsunreachable — 9 endpointsstale — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/ai/speech | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/chains | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/ens | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/erc20-balance | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/gas | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/portfolio | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/token-info | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/tx | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/red/email-check | avoid | 0 | unreachable |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/balance | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/block | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/call | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/erc20-allowance | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/estimate-gas | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/fees | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/is-contract | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/nft-owner | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/nonce | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/receipt | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/evm/storage | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/time/zones | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v2/inferencia | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/ai/image | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/util/iban | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/util/vat | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://flat-rate-llm.kikoribera03.workers.dev/v1/web/status | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"flat-rate-llm.kikoribera03.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.