census / audit
7 x402 endpoints assessed · worst score 60/100 · generated 2026-09-22T20:23:40.689Z
Some endpoints are safe to pay
pay 3 · caution 4 · avoid 0
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsthin-listing — 7 endpointsstale — 6 endpointsevaluation-traffic — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://functions.miniup.app/company-intel/contacts | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://functions.miniup.app/company-intel/extract | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://functions.miniup.app/company-intel/research-pack | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://functions.miniup.app/caller-e2e-x402/state | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://functions.miniup.app/caller-e2e-x402/write | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://functions.miniup.app/company-intel/company | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://functions.miniup.app/wallet-intel/activity | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"functions.miniup.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.