census / audit
25 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:25:30.675Z
Some endpoints are safe to pay
pay 8 · caution 11 · avoid 6
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsthin-listing — 16 endpointsevaluation-traffic — 14 endpointsunlisted — 9 endpointsstale — 8 endpointsno-x402-header — 6 endpointsnot-402 — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://gateway.spraay.app/api/v1/batch/estimate | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/batch/execute | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/gpu/run | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/notify/email | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/notify/sms | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/storage/pin | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/logs/query | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/oracle/fx | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/oracle/prices | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.spraay.app/api/v1/bridge/chains | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/cron/list | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/escrow/create | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/models | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/payroll/tokens | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/rpc/chains | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/swap/tokens | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/webhook/list | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/invoice/create | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/oracle/gas | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/robots/list | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/robots/profile | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/swap/quote | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://gateway.spraay.app/bittensor/v1/models | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://gateway.spraay.app/api/v1/notify/status | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://gateway.spraay.app/api/v1/prices | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"gateway.spraay.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.