census / audit
20 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:24:59.522Z
No endpoint here is currently safe to pay
pay 0 · caution 11 · avoid 9
missing-trust-surface — 20 endpointsno-www-authenticate — 20 endpointsevaluation-traffic — 10 endpointsstale — 10 endpointsno-x402-header — 9 endpointsnot-402 — 9 endpointsunlisted — 9 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://gateway.stride20k.com/crypto/gas/:chain | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/dev/npm/:packageName | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/dev/pypi/:packageName | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/dex/pool/:chain/:poolAddress | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/domains/whois/:domain | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/fx/:base/:quote | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/network/dns/:type/:name | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/report/domain/:domain | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/risk/token/:chain/:address | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gateway.stride20k.com/knowledge/wiki/:title | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://gateway.stride20k.com/crypto/price/:coinId | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/defi/tvl/:protocol | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/news/tech-pulse | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/rates/us-treasury | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/v1/category-breakdown | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/v1/endpoint-scorecard | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/v1/market-trend | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/v1/preflight | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/weather/us | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://gateway.stride20k.com/web/extract | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"gateway.stride20k.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.