census / audit
5 x402 endpoints assessed · worst score 55/100 · generated 2026-09-24T05:56:43.154Z
No endpoint here is currently safe to pay
pay 0 · caution 5 · avoid 0
missing-trust-surface — 5 endpointsno-payers — 5 endpointsno-www-authenticate — 5 endpointsthin-listing — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://gibai.app/activity/:name | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gibai.app/bank/:name | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gibai.app/history | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gibai.app/movers | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gibai.app/rank | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"gibai.app"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.