census / audit
6 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:32.614Z
Some endpoints are safe to pay
pay 1 · caution 5 · avoid 0
missing-trust-surface — 6 endpointsno-www-authenticate — 6 endpointsunlisted — 5 endpointsevaluation-traffic — 1 endpointthin-listing — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://gotobi.hugen.tokyo/gotobi/dates | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gotobi.hugen.tokyo/gotobi/holidays | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gotobi.hugen.tokyo/gotobi/holidays/today | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gotobi.hugen.tokyo/gotobi/next | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gotobi.hugen.tokyo/gotobi/today | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://gotobi.hugen.tokyo/gotobi/holidays/next | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"gotobi.hugen.tokyo"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.