census / audit
13 x402 endpoints assessed · worst score 5/100 · generated 2026-09-27T09:31:23.283Z
No endpoint here is currently safe to pay
pay 0 · caution 12 · avoid 1
missing-trust-surface — 13 endpointsno-www-authenticate — 13 endpointsno-payers — 12 endpointsthin-listing — 12 endpointsno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://gpt.558686.xyz/v1/x402-ping | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://gpt.558686.xyz/v1/audit/code | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/audit/contract | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/chat | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/chat/completions | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/content/seo | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/data/insights | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/doc/summary | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/extract/schema | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/guard/prompt | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/guard/tx | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/research | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://gpt.558686.xyz/v1/translate/pro | caution | 65 | no-payers missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"gpt.558686.xyz"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.