census / audit
33 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:25:19.701Z
Some endpoints are safe to pay
pay 20 · caution 13 · avoid 0
missing-trust-surface — 33 endpointsevaluation-traffic — 18 endpointsunlisted — 13 endpointsno-www-authenticate — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://hubvibe-io.com/audit/bundle | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/audit/performance | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/audit/security | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/audit/seo | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/audit/wcag | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/work/chain/network | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/work/research/page_facts | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://hubvibe-io.com/work/code/execute | caution | 45 | missing-trust-surface unlisted |
GET | https://hubvibe-io.com/work/data/forecast | caution | 45 | missing-trust-surface unlisted |
GET | https://hubvibe-io.com/work/image/generate | caution | 45 | missing-trust-surface unlisted |
GET | https://hubvibe-io.com/work/market/intel | caution | 45 | missing-trust-surface unlisted |
GET | https://hubvibe-io.com/work/search/web | caution | 45 | missing-trust-surface unlisted |
GET | https://hubvibe-io.com/work/speech/synthesize | caution | 45 | missing-trust-surface unlisted |
GET | https://hubvibe-io.com/work/chain/rpc | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/data/anomalies | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/fetch/raw | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/llm/generate | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/maps/places | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/maps/route | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/maps/weather | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/market/rates | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/market/ticker | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/monitor/check | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/monitor/snapshot | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/prediction/events | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/prediction/market | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/research/company | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/research/web | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/security/mcp_inspect | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/verify/claims | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/video/generate | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://hubvibe-io.com/work/market/quote | pay | 85 | missing-trust-surface |
GET | https://hubvibe-io.com/work/research/brief | pay | 85 | missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"hubvibe-io.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.