census / audit
7 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:43.995Z
Some endpoints are safe to pay
pay 4 · caution 3 · avoid 0
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsevaluation-traffic — 3 endpointsbazaar-unavailable — 3 endpointsstale — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://hyperliquid-accounts.use.x402atlas.com/fills | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid-accounts.use.x402atlas.com/open-orders | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid-accounts.use.x402atlas.com/portfolio | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid-accounts.use.x402atlas.com/fees | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://hyperliquid-accounts.use.x402atlas.com/spot | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://hyperliquid-accounts.use.x402atlas.com/state | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://hyperliquid-accounts.use.x402atlas.com/staking | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"hyperliquid-accounts.use.x402atlas.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.