census / audit
9 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:25:23.998Z
Some endpoints are safe to pay
pay 4 · caution 5 · avoid 0
missing-trust-surface — 9 endpointsno-www-authenticate — 9 endpointsbazaar-unavailable — 5 endpointsevaluation-traffic — 3 endpointsstale — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://hyperliquid.use.x402atlas.com/book | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid.use.x402atlas.com/candles | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid.use.x402atlas.com/funding | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid.use.x402atlas.com/perps | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid.use.x402atlas.com/spot | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://hyperliquid.use.x402atlas.com/oi-caps | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://hyperliquid.use.x402atlas.com/perps-meta | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://hyperliquid.use.x402atlas.com/predicted-funding | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://hyperliquid.use.x402atlas.com/mids | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"hyperliquid.use.x402atlas.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.