census / audit
6 x402 endpoints assessed · worst score 75/100 · generated 2026-09-22T20:25:31.129Z
Some endpoints are safe to pay
pay 6 · caution 0 · avoid 0
missing-trust-surface — 6 endpointsthin-listing — 6 endpointsevaluation-traffic — 5 endpointsstale — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://imagegen.coinopai.com/presets | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://imagegen.coinopai.com/generate/clean | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://imagegen.coinopai.com/generate/hd | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://imagegen.coinopai.com/generate/pro | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://imagegen.coinopai.com/prompt-styles | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://imagegen.coinopai.com/generate | pay | 90 | missing-trust-surface thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"imagegen.coinopai.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.