census / audit
5 x402 endpoints assessed · worst score 25/100 · generated 2026-09-22T20:26:01.973Z
Some endpoints are safe to pay
pay 3 · caution 0 · avoid 2
missing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsstale — 2 endpointsevaluation-traffic — 2 endpointsno-x402-header — 2 endpointsunlisted — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://jmt-x402-proxy.jmthomasofficial.workers.dev/v2/api/domain-trust-score | avoid | 25 | no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://jmt-x402-proxy.jmthomasofficial.workers.dev/v2/api/news-briefing | avoid | 25 | no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://jmt-x402-proxy.jmthomasofficial.workers.dev/v2/api/edgar-company-lookup | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://jmt-x402-proxy.jmthomasofficial.workers.dev/v2/api/whois | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://jmt-x402-proxy.jmthomasofficial.workers.dev/v2/api/answer | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"jmt-x402-proxy.jmthomasofficial.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.