census / audit
5 x402 endpoints assessed · worst score 65/100 · generated 2026-09-22T20:26:44.203Z
No endpoint here is currently safe to pay
pay 0 · caution 5 · avoid 0
evaluation-traffic — 5 endpointsmissing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsstale — 5 endpointsthin-listing — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://k-data-x402-production.theblack1022.workers.dev/api/fx/usdkrw | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://k-data-x402-production.theblack1022.workers.dev/api/kimchi-premium/history | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://k-data-x402-production.theblack1022.workers.dev/api/kimchi-premium/stats | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://k-data-x402-production.theblack1022.workers.dev/api/research/consensus/:ticker | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://k-data-x402-production.theblack1022.workers.dev/api/research/latest | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"k-data-x402-production.theblack1022.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.