census / audit
10 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:23:39.750Z
Some endpoints are safe to pay
pay 8 · caution 0 · avoid 2
missing-trust-surface — 10 endpointsno-www-authenticate — 10 endpointsevaluation-traffic — 8 endpointsstale — 8 endpointsthin-listing — 8 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpointsunlisted — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://kairostamp.com/api/v1/change-check | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://kairostamp.com/api/v1/snapshot | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://kairostamp.com/api/v1/digest | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/headers | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/link-map | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/redirect-audit | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/robots-check | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/sitemap | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/text-extract | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://kairostamp.com/api/v1/verify | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"kairostamp.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.