census / audit
27 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:24:29.997Z
Some endpoints are safe to pay
pay 16 · caution 11 · avoid 0
missing-trust-surface — 27 endpointsno-www-authenticate — 27 endpointsunlisted — 8 endpointsevaluation-traffic — 5 endpointsbazaar-unavailable — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://kronossignals.com/api/v1/cex-premium/btc | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/forecast-ledger | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/forecast/doge | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/forecast/near | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/funding-extremes | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://kronossignals.com/api/v1/gex/btc | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/gex/eth | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/signals/btc | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/snapshot/btc | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://kronossignals.com/api/v1/stablecoins | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://kronossignals.com/api/v1/volatility/btc | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://kronossignals.com/api/v1/briefing | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://kronossignals.com/api/v1/macro | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://kronossignals.com/api/v1/market-pulse | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://kronossignals.com/api/v1/options-iv/btc | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://kronossignals.com/api/v1/scan | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://kronossignals.com/api/v1/alerts/btc | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/digest/btc | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/fear-greed | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/forecast/btc | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/funding-arb/btc | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/liquidations/btc | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/liquidations/eth | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/liquidations/sol | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/overview | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/price/btc | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://kronossignals.com/api/v1/trade-preflight | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"kronossignals.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.