census / audit
8 x402 endpoints assessed · worst score 55/100 · generated 2026-09-22T20:24:39.728Z
Some endpoints are safe to pay
pay 7 · caution 1 · avoid 0
missing-trust-surface — 8 endpointsevaluation-traffic — 5 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://laso.finance/send-payment | caution | 55 | missing-trust-surface bazaar-unavailable |
GET | https://laso.finance/auth | pay | 85 | missing-trust-surface evaluation-traffic |
GET | https://laso.finance/get-card | pay | 85 | missing-trust-surface evaluation-traffic |
GET | https://laso.finance/get-push-to-card | pay | 85 | missing-trust-surface evaluation-traffic |
GET | https://laso.finance/order-gift-card | pay | 85 | missing-trust-surface evaluation-traffic |
GET | https://laso.finance/order-intl-card | pay | 85 | missing-trust-surface evaluation-traffic |
GET | https://laso.finance/fund-card-balance | pay | 95 | missing-trust-surface |
GET | https://laso.finance/send-bank-payment | pay | 95 | missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"laso.finance"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.