census / audit
18 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:46.097Z
Some endpoints are safe to pay
pay 4 · caution 14 · avoid 0
missing-trust-surface — 18 endpointsno-www-authenticate — 18 endpointsunlisted — 14 endpointsstale — 4 endpointsthin-listing — 4 endpointsevaluation-traffic — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://mcpfax-markets.bowling-anthony.workers.dev/defi/chains | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/defi/protocol | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/defi/protocols | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/defi/token-prices | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/defi/yields | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/macro | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/manifold/markets | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/polymarket/events | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/polymarket/leaderboard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/polymarket/market | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/polymarket/markets | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/polymarket/trades | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/prediction-markets/search | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/stablecoin | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/fx | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/gas | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/rates | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://mcpfax-markets.bowling-anthony.workers.dev/crypto | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"mcpfax-markets.bowling-anthony.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.