census / audit
7 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T21:13:14.621Z
Some endpoints are safe to pay
pay 4 · caution 3 · avoid 0
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsevaluation-traffic — 3 endpointsbazaar-unavailable — 3 endpointsthin-listing — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://minifetch.com/api/v1/x402/extract/url-links | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://minifetch.com/api/v1/x402/extract/url-metadata | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://minifetch.com/api/v1/x402/run/seo-page-audit | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://minifetch.com/api/v1/x402/extract/url-content | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://minifetch.com/api/v1/x402/extract/url-preview | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://minifetch.com/api/v1/x402/search/keyword | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://minifetch.com/api/v1/x402/preflight/url-check | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"minifetch.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.