census / audit
7 x402 endpoints assessed · worst score 75/100 · generated 2026-09-22T20:26:35.496Z
Some endpoints are safe to pay
pay 7 · caution 0 · avoid 0
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsstale — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://nfl-form-x402.owenlvll.workers.dev/history | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://nfl-form-x402.owenlvll.workers.dev/pairing-rank/:season/:week/:home/:away | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://nfl-form-x402.owenlvll.workers.dev/pairing/:season/:week/:home/:away | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://nfl-form-x402.owenlvll.workers.dev/season/:season | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://nfl-form-x402.owenlvll.workers.dev/slate/:season/:week | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://nfl-form-x402.owenlvll.workers.dev/team-rank/:season/:week/:team | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://nfl-form-x402.owenlvll.workers.dev/team/:season/:week/:team | pay | 75 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"nfl-form-x402.owenlvll.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.