census / audit
9 x402 endpoints assessed · worst score 10/100 · generated 2026-09-24T18:42:09.900Z
No endpoint here is currently safe to pay
pay 0 · caution 8 · avoid 1
missing-trust-surface — 9 endpointsno-payers — 8 endpointsthin-listing — 8 endpointsno-www-authenticate — 1 endpointno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://odds.rjhsignaltech.workers.dev/v1/chat/completions | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://odds.rjhsignaltech.workers.dev/v1/balance | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/chat | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/consensus | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/extract | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/forecast | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/read | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/search | caution | 65 | no-payers missing-trust-surface thin-listing |
GET | https://odds.rjhsignaltech.workers.dev/v1/token | caution | 65 | no-payers missing-trust-surface thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"odds.rjhsignaltech.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.