census / audit
13 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:25:31.311Z
Some endpoints are safe to pay
pay 1 · caution 1 · avoid 11
missing-trust-surface — 13 endpointsno-www-authenticate — 13 endpointsno-x402-header — 11 endpointsnot-402 — 11 endpointsunlisted — 11 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://omniterminal.app/api/x402/v1/liquidations/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/market-carry/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/market-risk/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/market-snapshot/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/news/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/screenshots/liquidation-bucket/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/screenshots/liquidation-levels/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/screenshots/trader-profile/:address | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/symbols/resolve | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/trader-profile/:address | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/traders/:symbol | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://omniterminal.app/api/x402/v1/research/premarket | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://omniterminal.app/api/x402/v1/news | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"omniterminal.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.