census / audit
5 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:45.539Z
Some endpoints are safe to pay
pay 3 · caution 2 · avoid 0
missing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsevaluation-traffic — 3 endpointsstale — 3 endpointsthin-listing — 3 endpointsbazaar-unavailable — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://openwebninja-x402.vercel.app/api/play-store-apps/top-grossing-apps | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://openwebninja-x402.vercel.app/api/play-store-apps/top-grossing-games | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://openwebninja-x402.vercel.app/api/amazon/todays-deals | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://openwebninja-x402.vercel.app/api/play-store-apps/categories | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://openwebninja-x402.vercel.app/api/play-store-apps/top-free-games | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"openwebninja-x402.vercel.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.