census / audit
5 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:24:48.410Z
Some endpoints are safe to pay
pay 2 · caution 2 · avoid 1
missing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsunlisted — 3 endpointsno-x402-header — 1 endpointnot-402 — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://oracle.cyberwarex.com/screen | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://oracle.cyberwarex.com/token | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://oracle.cyberwarex.com/verdict | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://oracle.cyberwarex.com/contract | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://oracle.cyberwarex.com/honeypot | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"oracle.cyberwarex.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.