census / audit
24 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:26:00.521Z
Some endpoints are safe to pay
pay 6 · caution 9 · avoid 9
missing-trust-surface — 23 endpointsno-www-authenticate — 23 endpointsaccepts-order — 15 endpointsunlisted — 11 endpointsno-x402-header — 8 endpointsnot-402 — 8 endpointsstale — 7 endpointsevaluation-traffic — 6 endpointsthin-listing — 4 endpointsbazaar-unavailable — 2 endpointsunreachable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://palmyr.ai/email/inboxes/:id/send | avoid | 0 | unreachable |
GET | https://palmyr.ai/cards/:id/refresh | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/phone/numbers/:id/call | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/phone/numbers/:id/wait-otp | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/phone/temp | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/social/twitter/buy | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/social/twitter/dispute | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/social/twitter/profile | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/social/twitter/username | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://palmyr.ai/cards | caution | 40 | missing-trust-surface no-www-authenticate accepts-order bazaar-unavailable |
GET | https://palmyr.ai/cards/buy | caution | 40 | missing-trust-surface no-www-authenticate unlisted accepts-order |
GET | https://palmyr.ai/compute/ssh-keys | caution | 40 | missing-trust-surface no-www-authenticate unlisted accepts-order |
GET | https://palmyr.ai/domains/register | caution | 40 | missing-trust-surface no-www-authenticate accepts-order bazaar-unavailable |
GET | https://palmyr.ai/email/inboxes | caution | 40 | missing-trust-surface no-www-authenticate unlisted accepts-order |
GET | https://palmyr.ai/domains/coghillavengers.xyz/dns | caution | 65 | missing-trust-surface no-www-authenticate thin-listing accepts-order stale evaluation-traffic |
GET | https://palmyr.ai/domains/herbrainai.xyz/dns | caution | 65 | missing-trust-surface no-www-authenticate thin-listing accepts-order stale evaluation-traffic |
GET | https://palmyr.ai/domains/operations/:id | caution | 65 | missing-trust-surface no-www-authenticate accepts-order stale evaluation-traffic |
GET | https://palmyr.ai/social/twitter/pool/mine | caution | 65 | missing-trust-surface no-www-authenticate accepts-order stale evaluation-traffic |
GET | https://palmyr.ai/phone/numbers | pay | 70 | missing-trust-surface no-www-authenticate accepts-order evaluation-traffic |
GET | https://palmyr.ai/social/twitter/registered/mine | pay | 70 | missing-trust-surface no-www-authenticate accepts-order evaluation-traffic |
GET | https://palmyr.ai/cards/:id | pay | 75 | missing-trust-surface no-www-authenticate accepts-order stale |
GET | https://palmyr.ai/domains | pay | 75 | missing-trust-surface no-www-authenticate thin-listing accepts-order stale |
GET | https://palmyr.ai/domains/coghill.xyz/dns | pay | 75 | missing-trust-surface no-www-authenticate thin-listing accepts-order stale |
GET | https://palmyr.ai/x/accounts/mine | pay | 80 | missing-trust-surface no-www-authenticate accepts-order |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"palmyr.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.