census / audit
31 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:25:32.190Z
Some endpoints are safe to pay
pay 11 · caution 20 · avoid 0
missing-trust-surface — 31 endpointsno-www-authenticate — 31 endpointsunlisted — 20 endpointsstale — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://pay.edge-agents.ai/v1/services/crypto-dollar-liquidity-regime | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/eth-btc-rotation-signal | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/eth-etf-flow-pulse | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/eur-fx-institutional-leverage-divergence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/geopolitical-business-risk | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/growth-option-radar | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/liquidity-activity-scanner | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/macro-fr-capital-formation | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/macro-in-trade-openness | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/macro-sg-trade-openness | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/macro-uk-real-interest-rate | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/narrative-evidence-divergence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/nasdaq-100-institutional-leverage-divergence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/opportunity-watch | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/portfolio-risk-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/sentiment-contrarian | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/sp-healthcare-institutional-leverage-divergence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/trade-setup-scorer | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/ust-2y-leveraged-positioning-momentum | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/xrp-cftc-leveraged-fund-positioning | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://pay.edge-agents.ai/v1/services/defi-protocol-risk-yield-synthesis | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://pay.edge-agents.ai/v1/services/defi-protocol-tvl-monitor | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://pay.edge-agents.ai/v1/services/perp-funding-arbitrage-scan | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://pay.edge-agents.ai/v1/services/perp-funding-rates | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://pay.edge-agents.ai/v1/services/altcoin-liquidity-quality | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://pay.edge-agents.ai/v1/services/altcoin-rotation | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://pay.edge-agents.ai/v1/services/cad-fx-asset-manager-positioning | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://pay.edge-agents.ai/v1/services/eth-cftc-asset-manager-positioning | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://pay.edge-agents.ai/v1/services/macro-no-inflation | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://pay.edge-agents.ai/v1/services/sp-healthcare-leveraged-fund-positioning | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://pay.edge-agents.ai/v1/services/ust-ultra-bond-asset-manager-positioning | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"pay.edge-agents.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.