census / audit
10 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:24:32.918Z
Some endpoints are safe to pay
pay 10 · caution 0 · avoid 0
missing-trust-surface — 10 endpointsno-www-authenticate — 10 endpointsstale — 8 endpointsevaluation-traffic — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://penny402.fun/fortune | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://penny402.fun/horoscope | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://penny402.fun/koan | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://penny402.fun/oracle | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://penny402.fun/prophecy | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://penny402.fun/oblique | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://penny402.fun/tarot | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://penny402.fun/brainstorm | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://penny402.fun/roast-my-wallet | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://penny402.fun/spark | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"penny402.fun"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.