census / audit
27 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:23:27.557Z
Some endpoints are safe to pay
pay 1 · caution 26 · avoid 0
missing-trust-surface — 27 endpointsno-www-authenticate — 27 endpointsunlisted — 26 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://phion.systems/v1/paid/schema-normalize | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/transaction-assurance | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/agent-budget-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/agent-reputation-evidence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/agent-task-handoff-receipt | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/company-enrichment-evidence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/contact-enrichment-evidence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/context-provenance-labeler | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/counterparty-risk-preflight | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/cross-agent-receipt-bundle | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/data-egress-preflight | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/delegation-scope-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/execution-cost-estimator | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/human-approval-policy | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/idempotency-replay-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/mcp-manifest-firewall | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/mcp-server-identity-evidence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/memory-write-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/oauth-token-audience-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/person-enrichment-evidence | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/redirect-callback-validator | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/secret-redaction-preflight | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/signed-result-comparator | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/tool-call-policy-guard | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/tool-capability-drift-monitor | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/trust/tool-output-firewall | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://phion.systems/v1/paid/attest | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"phion.systems"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.