census / audit
15 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T21:16:27.157Z
Some endpoints are safe to pay
pay 12 · caution 3 · avoid 0
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsevaluation-traffic — 12 endpointsstale — 12 endpointsunlisted — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://polyform.polyform-org.workers.dev/v1/vehicle/deal-check | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://polyform.polyform-org.workers.dev/v1/vehicle/fuel-economy | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://polyform.polyform-org.workers.dev/v1/vehicle/vin/:vin | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://polyform.polyform-org.workers.dev/v1/domain/:domain | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/econ/worldbank | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/email/domain-check | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/fda/drug-label | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/fda/recalls | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/geo/geocode | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/geo/reverse | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/ip/:ip | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/sec/company/:id | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/sec/filings/search | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/time/business-days | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://polyform.polyform-org.workers.dev/v1/weather/forecast | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"polyform.polyform-org.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.