census / audit
8 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:24:59.677Z
Some endpoints are safe to pay
pay 1 · caution 7 · avoid 0
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsunlisted — 5 endpointsevaluation-traffic — 3 endpointsthin-listing — 3 endpointsstale — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://property.payapi.market/epc-rating | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://property.payapi.market/flood-risk | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://property.payapi.market/sold-prices | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://property.payapi.market/stamp-duty | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://property.payapi.market/yield-estimate | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://property.payapi.market/council-tax | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://property.payapi.market/planning | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://property.payapi.market/crime-stats | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"property.payapi.market"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.