census / audit
26 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:23:31.471Z
Some endpoints are safe to pay
pay 7 · caution 17 · avoid 2
missing-trust-surface — 26 endpointsno-www-authenticate — 26 endpointsthin-listing — 24 endpointsevaluation-traffic — 17 endpointsstale — 5 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpointsunlisted — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://proxy.suverse.io/v1/swap/base/quote | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://proxy.suverse.io/v1/swap/solana/quote | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://proxy.suverse.io/v1/data/crypto-market-pulse | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/smart-money-top-wallets | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-wiki-random | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/ethereum-gas-tracker | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/fiat-exchange-rates | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/ip-geolocation | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/polymarket-new-markets | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-chesscom-player-stats | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-gov-fdic-institutions | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-macro-cpi-inflation | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-mlb-standings | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-net-ip-geo | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-ocean-station-info | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-reverse-geocode | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-space-iss-orbit | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/suverse-trivia-question-bank | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/proxy/reskey_1166628d/bazaar-test | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://proxy.suverse.io/v1/data/dex-trending-pools | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://proxy.suverse.io/v1/data/smart-money-netflow | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://proxy.suverse.io/v1/data/suverse-anime-top | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://proxy.suverse.io/v1/data/suverse-federal-agencies | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://proxy.suverse.io/v1/data/suverse-net-client-ip | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://proxy.suverse.io/v1/data/suverse-stablecoin-supply | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://proxy.suverse.io/v1/data/suverse-swpc-solar-wind-mag | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"proxy.suverse.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.