census / audit
8 x402 endpoints assessed · worst score 20/100 · generated 2026-09-22T20:22:44.519Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 8
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsno-x402-header — 8 endpointsunlisted — 8 endpointsnot-402 — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://pulsefeed.dev/data/full | avoid | 20 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/mcp/drift/history | avoid | 20 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/trust | avoid | 20 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/trust/dataset | avoid | 20 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/flow | avoid | 30 | no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/momentum | avoid | 30 | no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/pulse | avoid | 30 | no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://pulsefeed.dev/whales | avoid | 30 | no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"pulsefeed.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.