census / audit
25 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:26:32.792Z
Some endpoints are safe to pay
pay 16 · caution 8 · avoid 1
missing-trust-surface — 24 endpointsno-www-authenticate — 24 endpointsevaluation-traffic — 16 endpointsunlisted — 8 endpointsunreachable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://quartermaster.surewhynot.app/v1/translate | avoid | 0 | unreachable |
GET | https://quartermaster.surewhynot.app/v1/balance | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/base/allowance | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/base/contract | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/base/token-info | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/jwt-decode | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/moderate | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/price | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/tx | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://quartermaster.surewhynot.app/v1/base/wallet-report | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/classify | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/deep-read | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/describe-image | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/extract | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/gas | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/http-check | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/pick | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/random | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/regex | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/text-stats | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/tldr | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/unshorten | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/x402/audit-pro | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/x402/inspect | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://quartermaster.surewhynot.app/v1/x402/scout | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"quartermaster.surewhynot.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.