census / audit
15 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:25:04.921Z
Some endpoints are safe to pay
pay 13 · caution 0 · avoid 2
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsthin-listing — 13 endpointsstale — 2 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpointsunlisted — 2 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://quotient-api-gateway.onrender.com/api/v1/x/profile | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://quotient-api-gateway.onrender.com/api/v1/x/search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://quotient-api-gateway.onrender.com/api/v1/signals/featured | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://quotient-api-gateway.onrender.com/api/v1/assets | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://quotient-api-gateway.onrender.com/api/v1/signals/perps | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://quotient-api-gateway.onrender.com/api/v1/assets/search | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/latest | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/markets | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/markets/lookup | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/markets/mispriced | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/markets/search | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/portfolio | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/price-outlooks | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/signals | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://quotient-api-gateway.onrender.com/api/v1/sources | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"quotient-api-gateway.onrender.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.