census / audit
7 x402 endpoints assessed · worst score 60/100 · generated 2026-09-22T20:26:45.254Z
Some endpoints are safe to pay
pay 1 · caution 6 · avoid 0
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsstale — 7 endpointsthin-listing — 7 endpointsevaluation-traffic — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://rentcast.x402.paysponge.com/avm/rent/long-term | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rentcast.x402.paysponge.com/avm/value | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rentcast.x402.paysponge.com/listings/rental/long-term | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rentcast.x402.paysponge.com/listings/sale | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rentcast.x402.paysponge.com/markets | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rentcast.x402.paysponge.com/properties | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rentcast.x402.paysponge.com/properties/random | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"rentcast.x402.paysponge.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.