census / audit
11 x402 endpoints assessed · worst score 65/100 · generated 2026-09-22T20:26:06.548Z
Some endpoints are safe to pay
pay 4 · caution 7 · avoid 0
missing-trust-surface — 11 endpointsno-www-authenticate — 11 endpointsthin-listing — 11 endpointsstale — 8 endpointsevaluation-traffic — 8 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://rest.coincap.io/v3/agentFriendly/asset_mcap_history/bitcoin | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/assets_search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/history/bitcoin | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/news_top | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/ta/bitcoin/ema | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/ta/bitcoin/macd | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/ta/bitcoin/sma | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/full_assets_by_slug | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://rest.coincap.io/v3/agentFriendly/ta/bitcoin/rsi | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://rest.coincap.io/v3/agentFriendly/history/ethereum | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://rest.coincap.io/v3/agentFriendly/total_market_cap_history | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"rest.coincap.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.