census / audit
26 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:23:32.388Z
Some endpoints are safe to pay
pay 11 · caution 13 · avoid 2
missing-trust-surface — 26 endpointsno-www-authenticate — 26 endpointsunlisted — 9 endpointsevaluation-traffic — 6 endpointsbazaar-unavailable — 6 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://rubric-protocol.com/v1/c2pa/verdict-attest/claim | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/check-counterparty | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/attested-verification | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://rubric-protocol.com/v1/x402/decision-review | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/all | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/anchor-cost | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/gas-fees | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/nodes | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/rubric-activity | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/staking | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/topic-state | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/usdc-supply | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/regwatch-feed | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/tiered-attest | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://rubric-protocol.com/v1/x402/wallet-record/:address | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/exchange-rate | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/hcs-activity | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/latest-tx | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/supply | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/throughput | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://rubric-protocol.com/v1/x402/hedera-facts/treasury-balance | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://rubric-protocol.com/v1/x402/agent-record/rubric-assert | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://rubric-protocol.com/v1/x402/attested-inference | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://rubric-protocol.com/v1/x402/attested-screening | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://rubric-protocol.com/v1/x402/attested-work-record | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://rubric-protocol.com/v1/x402/verify-audit | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"rubric-protocol.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.