census / audit
8 x402 endpoints assessed · worst score 70/100 · generated 2026-09-30T18:43:43.444Z
Some endpoints are safe to pay
pay 8 · caution 0 · avoid 0
evaluation-traffic — 8 endpointsmissing-trust-surface — 8 endpointsno-www-authenticate — 8 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://search.agent.s.brave.app/res/v1/images/search | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/llm/context | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/local/descriptions | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/local/place_search | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/local/pois | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/news/search | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/videos/search | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://search.agent.s.brave.app/res/v1/web/search | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"search.agent.s.brave.app"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.