census / audit
22 x402 endpoints assessed · worst score 35/100 · generated 2026-09-22T20:23:37.930Z
Some endpoints are safe to pay
pay 2 · caution 17 · avoid 3
missing-trust-surface — 22 endpointsno-www-authenticate — 22 endpointsthin-listing — 19 endpointsevaluation-traffic — 17 endpointsstale — 13 endpointsunlisted — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://shelf.thirdmade.net/probe/captcha-eval | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://shelf.thirdmade.net/probe/link-graph | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://shelf.thirdmade.net/probe/scrape | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://shelf.thirdmade.net/probe/chain-stats | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/entity-find | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/geo-time | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/hallucination-check | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/json-guard | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/pii-guard | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/prompt-guard | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/search-verify | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/sentiment | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/sweep | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/token-security | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/ens-lookup | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/jsonify | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/nonce | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/page-meta | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/similar-domains | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/summarize | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://shelf.thirdmade.net/probe/domain-facts | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://shelf.thirdmade.net/probe/image-gen | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"shelf.thirdmade.net"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.