census / audit
5 x402 endpoints assessed · worst score 70/100 · generated 2026-09-27T01:17:12.768Z
Some endpoints are safe to pay
pay 5 · caution 0 · avoid 0
missing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsevaluation-traffic — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://smx.space/agent/markets/moon-race-us-china-test-v2 | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://smx.space/agent/markets/starship-f14-splashdown-test | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://smx.space/v1/markets/moon-race-us-china-test-v2/mid | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://smx.space/agent/markets | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://smx.space/v1/markets/starship-f14-splashdown-test/mid | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"smx.space"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.