census / audit
25 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:23:16.126Z
Some endpoints are safe to pay
pay 8 · caution 12 · avoid 5
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsunlisted — 17 endpointsstale — 6 endpointsno-x402-header — 5 endpointsnot-402 — 5 endpointsevaluation-traffic — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://soren.com/v1/ai/extract | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/ai/judge | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/ai/summarize | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/secret | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/wake | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/echo-payment | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/game | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/oracle/fx | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/oracle/onchain | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/oracle/random | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/oracle/stat | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/oracle/weather | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/reveal | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/roundtrip | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/telljoke | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/testpayment | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/upcoming | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://soren.com/v1/paid-ping | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://soren.com/v1/chain/code | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://soren.com/v1/attestation | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://soren.com/v1/coord/session | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://soren.com/v1/web/read | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://soren.com/v1/web/research | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://soren.com/v1/web/search | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://soren.com/v1/free-games | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"soren.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.