census / audit
15 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:22:49.285Z
Some endpoints are safe to pay
pay 3 · caution 0 · avoid 12
missing-trust-surface — 15 endpointsno-www-authenticate — 12 endpointsno-x402-header — 12 endpointsnot-402 — 12 endpointsunlisted — 12 endpointsstale — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://stableenrich.dev/api/clado/contacts-enrich | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/companyenrich/properties-enrich | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/exa/contents | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/exa/search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/firecrawl/search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/fullenrich/company-search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/fullenrich/people-search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/google-maps/nearby-search/full | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/google-maps/nearby-search/partial | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/pdl/people-enrich | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/reddit/search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/whitepages/person-search | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://stableenrich.dev/api/google-maps/solar/building-insights | pay | 85 | missing-trust-surface stale |
GET | https://stableenrich.dev/api/google-maps/place-details/full | pay | 90 | missing-trust-surface |
GET | https://stableenrich.dev/api/google-maps/place-details/partial | pay | 90 | missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"stableenrich.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.