census / audit
6 x402 endpoints assessed · worst score 60/100 · generated 2026-09-22T21:14:40.898Z
Some endpoints are safe to pay
pay 5 · caution 1 · avoid 0
missing-trust-surface — 6 endpointsno-www-authenticate — 6 endpointsstale — 6 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://techforce-agents.onrender.com/api/all-events | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://techforce-agents.onrender.com/api/all-jobs | pay | 70 | missing-trust-surface no-www-authenticate stale |
GET | https://techforce-agents.onrender.com/api/amazon-products | pay | 70 | missing-trust-surface no-www-authenticate stale |
GET | https://techforce-agents.onrender.com/api/business-leads | pay | 70 | missing-trust-surface no-www-authenticate stale |
GET | https://techforce-agents.onrender.com/api/linkedin-candidates | pay | 70 | missing-trust-surface no-www-authenticate stale |
GET | https://techforce-agents.onrender.com/api/youtube-transcript | pay | 70 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"techforce-agents.onrender.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.