census / audit
25 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T21:16:09.541Z
Some endpoints are safe to pay
pay 19 · caution 4 · avoid 2
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsevaluation-traffic — 18 endpointsstale — 17 endpointsunlisted — 6 endpointsdescription-too-long — 1 endpointno-x402-header — 1 endpointnot-402 — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://toll402.dev/v1/biz/shortlist | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://toll402.dev/v1/biz/search | avoid | 40 | missing-trust-surface no-www-authenticate unlisted description-too-long |
GET | https://toll402.dev/v1/provenance | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://toll402.dev/v1/t/cui_gt_validate | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://toll402.dev/v1/t/siren_validate | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://toll402.dev/v1/t/siret_validate | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://toll402.dev/v1/t/cin_in_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/cpr_dk_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/cui_ro_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/cvr_dk_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/fn_at_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/mst_vn_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/orgnr_se_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/pan_in_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/partita_iva_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/ppsn_ie_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/rfc_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/rodne_cislo_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/rrn_be_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/rsin_nl_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/vat_at_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/t/vat_fr_validate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toll402.dev/v1/fx | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://toll402.dev/v1/t/jsonld_extract | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://toll402.dev/v1/summarize | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"toll402.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.