census / audit
21 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:23:09.817Z
Some endpoints are safe to pay
pay 10 · caution 1 · avoid 10
missing-trust-surface — 13 endpointsno-www-authenticate — 13 endpointsstale — 8 endpointsunreachable — 8 endpointsevaluation-traffic — 7 endpointsunlisted — 3 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://toolcall.click/t/brand/visibility | avoid | 0 | unreachable |
GET | https://toolcall.click/t/chem/safety | avoid | 0 | unreachable |
GET | https://toolcall.click/t/hs/classify | avoid | 0 | unreachable |
GET | https://toolcall.click/t/jobs/search | avoid | 0 | unreachable |
GET | https://toolcall.click/t/local/search | avoid | 0 | unreachable |
GET | https://toolcall.click/t/package/check | avoid | 0 | unreachable |
GET | https://toolcall.click/t/product/barcode | avoid | 0 | unreachable |
GET | https://toolcall.click/t/time/holidays | avoid | 0 | unreachable |
GET | https://toolcall.click/t/web/history | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://toolcall.click/t/web/techstack | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://toolcall.click/t/domain/check | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://toolcall.click/t/chem/compatibility | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toolcall.click/t/part/lookup | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toolcall.click/t/sec/financials | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toolcall.click/t/web/search | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toolcall.click/t/youtube/transcript | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://toolcall.click/t/email/validate | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://toolcall.click/t/fx/rates | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://toolcall.click/t/news/search | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://toolcall.click/t/web/reader | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://toolcall.click/t/web/screenshot | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"toolcall.click"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.