census / audit
17 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:24:17.817Z
Some endpoints are safe to pay
pay 10 · caution 7 · avoid 0
missing-trust-surface — 17 endpointsno-www-authenticate — 17 endpointsstale — 14 endpointsevaluation-traffic — 7 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://trabotpro.it/api/a2a/x402/pearl/detail | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://trabotpro.it/api/a2a/x402/copy/signals | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/session/desk-pack | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/trading/grid-range-desk | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/trading/ib-scalp-desk | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/trading/kraken-earn-desk | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/trading/risk-exit-alerts | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/sentiment | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://trabotpro.it/api/a2a/x402/agent/subcontract-desk | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/intel/grant-scout-desk | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/intel/market-groups-digest | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/intel/tech-regulatory-digest | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/prediction/starter-bundle | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/trading/funding-hedge-desk | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/trading/pair-arb-desk | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/trading/trend-momentum-desk | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://trabotpro.it/api/a2a/x402/morning-brief/promo | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"trabotpro.it"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.