census / audit
5 x402 endpoints assessed · worst score 35/100 · generated 2026-09-22T20:26:21.467Z
No endpoint here is currently safe to pay
pay 0 · caution 4 · avoid 1
missing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsevaluation-traffic — 4 endpointsstale — 4 endpointsunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://tripadvisor.x402.paysponge.com/api/v1/location/search | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://tripadvisor.x402.paysponge.com/api/v1/location/:locationId/details | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://tripadvisor.x402.paysponge.com/api/v1/location/:locationId/photos | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://tripadvisor.x402.paysponge.com/api/v1/location/:locationId/reviews | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://tripadvisor.x402.paysponge.com/api/v1/location/nearby_search | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"tripadvisor.x402.paysponge.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.